RATES FOR 2026
(ALL TEE TIMES ARE HELD WITH A CREDIT CARD, NO SHOWS OR LATE CANCELLATIONS (within 24 hours) WILL BE BILLED FOR ALL PLAYERS AT THE APPLICABLE RATE)
| Regular Rates Tax not included | Walking | Riding |
| Monday – Thursday | $55 | $75 |
| Friday – Sunday and holidays | $63 | $83 |
| Resident Rate (Brooklyn Park) | $51 | $71 |
| Senior – 62 and over | $55 | $75 |
| Patron | $48 | $68 |
| Twilight After 4pm on weekdays, after 3pm on weekends | $44 | $59 |
| Super Twilight Friday-Sunday after 5:00pm, includes cart. | $49 | |
| Junior – 17 years of age and under | $30 | $50 |
| Cart Rates (per person) Tax not included | ||
| 18 hole cart | $20 | |
| Twilight cart | $15 | |
| Push cart | $8 | |
| Other Rates Tax not included | ||
| Student Rate – 18-25 years old | $48 | $68 |
| Junior Season Pass (time restrictions apply) Can’t play weekends before noon, can’t play M-F 11:00am-3:00pm | $425 | |
| Club Rental | $40 | |
| Practice Range After Tax | ||
| Range Token (approx. 35 balls) | $7 | |
| Range Key (30 tokens) | $175 |
